Na2CO3
Properties
Salt name | Sodium Carbonate |
Formula | Na2CO3 |
Trade names (REACH) | Agent T166 Bisodium carbonate Calcinated soda Calcined soda calcinierte Soda, calcined Soda Carbonic acid disodium salt Carbonic acid disodium salt (8CI, 9CI) Carbonic acid sodium salt Carbonic acid sodium salt (1:2) Carbonic acid, disodium salt Dense soda ash Disodium carbonate Disodium carbonate (Na2CO3) Granulovaná soda Leichtsoda, light soda ash Na-X Schwersoda, dense soda ash Snowlite 1 Soda Soda Ash Soda Ash Soda Ash dense Soda ash dense Soda Ash light SODA ASH TEHNICAL SODA ASH TEHNICAL SODA ASH TEHNICAL GRADE A SODA ASH TEHNICAL GRADE A (DENSE) SODA ASH TEHNICAL GRADE B SODA ASH TEHNICAL GRADE B (LIGHT) SODA vast (BASF ART No. 50042941) Soda, calcined SODASOLVAY Sodium carbonate Sodium carbonate Sodium carbonate (6CI, 7CI) Sodium carbonate (Na2(CO3)) Sodium carbonate (Na2CO3) Sodium carbonate CD Sodium carbonate CL SODIUM CARBONATE DENSE GRADE S (BASF ART No. 50042941) Sodium carbonate, anhydrous |
Molar Mass (g/mol) | 105.989 |
CAS Number | 497-19-8 |
EC Number | 207-838-8 |
Odor | odorless |
Density (g/cm3) | 2,54 |
Melting Point ( °C) | 858,1 |
Solubility in Water (g/100g H2O) | 30.7 (25 °C) |
Qualitative Solubility | soluble in glycerol, insoluble in alcohol, acetone, ammonia |
Uses at Industrial Sites
Sodium Carbonate (Na2CO3) uses at industrial sites according to REACH descriptors: Product Category and Sector of Use. Data retrieved from ECHA registered substances database: https://echa.europa.eu/registration-dossier/-/registered-dossier/15432/3/1/4.
Sector of End use (SU) | |
CODE | NAME |
SU 1 | Agriculture, forestry, fishery |
SU 2a | Mining, (without offshore industries) |
SU 2b | Offshore industries |
SU 4 | Manufacture of food products |
SU 5 | Manufacture of textiles, leather, fur |
SU 6a | Manufacture of wood and wood products |
SU 6b | Manufacture of pulp, paper and paper products |
SU 7 | Manufacture of pulp, paper and paper products |
SU 8 | Manufacture of bulk, large scale chemicals (including petroleum products) |
SU 9 | Manufacture of fine chemicals |
SU 11 | Manufacture of rubber products |
SU 12 | Manufacture of plastics products, including compounding and conversion |
SU 13 | Manufacture of other non-metallic mineral products, e.g. plasters, cement |
SU 14 | Manufacture of basic metals, including alloys |
SU 15 | Manufacture of fabricated metal products, except machinery and equipment |
SU 16 | Manufacture of computer, electronic and optical products, electrical equipment |
SU 17 | General manufacturing, e.g. machinery, equipment, vehicles, other transport equipment |
SU 18 | Manufacture of furniture |
SU 19 | Building and construction work |
SU 20 | Health services |
SU 23 | Electricity, steam, gas water supply and sewage treatment |
SU 24 | Scientific research and development |
Product Category (PC) | |
CODE | NAME |
PC 2 | Adsorbents |
PC 14 | Metal surface treatment products |
PC 15 | Non-metal-surface treatment products |
PC 18 | Ink and toners |
PC 20 | Processing aids such as pH-regulators, flocculants, precipitants, neutralization agents |
PC 21 | Laboratory chemicals |
PC 23 | Leather treatment products |
PC 26 | Paper and board treatment products |
PC 29 | Pharmaceuticals |
PC 34 | Textile dyes, and impregnating products |
PC 35 | Washing and cleaning products |
PC 39 | Cosmetics, personal care products |