Na2SO4
Properties
Salt name | Sodium Sulphate (anydrous) |
Formula | Na2SO4 |
Trade names (REACH) | ABS-P69 Bisodium sulfate Dibasic sodium sulfate Disodium monosulfate Disodium sulfate Disodium Sulphate DISODIUM SULPHATE Glauber's salt Glauber's salt; Glaubersalz; Natrii Sulfus; Natrium Sulfuricum; Disodium sulfate decahydrate MagPlon NPK 3,5-8-15, MagPlon NPK 5-9-18 MagPlon NPK z borem 5-9-23 + 0,1 Natriumsulfat Natriumsulfat (German) Natriumsulfat-Decahydrat Saltcake Siarczan sodu "Ciężki", "Lekki" sodium bisulfate Sodium sulfate Sodium sulfate (solution) Sodium Sulphate Sodium sulphate - decahydrate Sodium Sulphate Anhydrous Sodium Sulphate fine grade Sodium Sulphate Granular Sodium Sulphate, High grade Sodium Sulphate, Technical grade Solfato di sodio decaidrato Sulfate de sodium - Décahydrate Sulfato de sodio - decahidratado Sulfuric acid disodium salt Sulphuric Acid disodium salt síran sodný |
Molar Mass (g/mol) | 142,044 |
CAS Number | 7757-82-6 |
EC Number | 231-820-9 |
Odor | odorless |
Density (g/cm3) | 2,7 |
Melting Point ( °C) | 884 |
Boiling Point ( °C) | 1.429 |
Solubility in Water (g/100g H2O) | 28.1 (25 °C) |
Uses at Industrial Sites
Sodium Sulphate (Na2SO4) uses at industrial sites according to REACH descriptors: Product Category and Sector of Use. Data retrieved from ECHA registered substances database: https://echa.europa.eu/registration-dossier/-/registered-dossier/15539/3/1/4.
Sector of End use (SU) | |
CODE | NAME |
SU 1 | Agriculture, forestry, fishery |
SU 2a | Mining, (without offshore industries) |
SU 2b | Offshore industries |
SU 4 | Manufacture of food products |
SU 5 | Manufacture of textiles, leather, fur |
SU 6a | Manufacture of wood and wood products |
SU 6b | Manufacture of pulp, paper and paper products |
SU 7 | Printing and reproduction of recorded media |
SU 8 | Manufacture of bulk, large scale chemicals (including petroleum products) |
SU 9 | Manufacture of fine chemicals |
SU 12 | Manufacture of plastics products, including compounding and conversion |
SU 13 | Manufacture of other non-metallic mineral products, e.g. plasters, cement |
SU 14 | Manufacture of basic metals, including alloys |
SU 15 | Manufacture of fabricated metal products, except machinery and equipment |
SU 16 | Manufacture of computer, electronic and optical products, electrical equipment |
SU 17 | General manufacturing, e.g. machinery, equipment, vehicles, other transport equipment |
SU 18 | Manufacture of furniture |
SU 19 | Building and construction work |
SU 20 | Health services |
SU 23 | Electricity, steam, gas water supply and sewage treatment |
SU 24 | Scientific research and development |
Product Category (PC) | |
CODE | NAME |
PC 2 | Adsorbents |
PC 14 | Metal surface treatment products |
PC 15 | Non-metal-surface treatment products |
PC 18 | Ink and toners |
PC 20 | Processing aids such as pH-regulators, flocculants, precipitants, neutralization agents |
PC 21 | Laboratory chemicals |
PC 23 | Leather treatment products |
PC 26 | Paper and board treatment products |
PC 29 | Pharmaceuticals |
PC 34 | Textile dyes, and impregnating products |
PC 35 | Washing and cleaning products |
PC 39 | Cosmetics, personal care products |