CaCl2
Properties
Salt name | Calcium Chloride |
Formula | CaCl2 |
Trade names (REACH) | 34 % Food grade calcium chloride liquid Aquex 50 (R) Aquex Plus (R) Aquex Super (R) BRINERS CHOICE ™ ANHYDROUS CALCIUM CHLORIDE PELLETS caclium dichloride Cal-Chlor Calcium Chloride Powder Calcisol CALCIUM CHLORIDE Calcium Chloride calcium chloride dihydrate Calcium chloride granular calcium chloride pellets CALCIUM CHLORIDE SOLUTION Calcium chloride solution 20-40 % CASO chlorid vápenatý dihydrát DOWFLAKE ™ XTRA CALCIUM CHLORIDE FLAKES FOOD GRADE ANHYDROUS 94 - 97% CALCIUM CHLORIDE PELLETS Fudix Icemelt LIQUIDOW ™ PELADOW ™ DG CALCIUM CHLORIDE PelletOil Premelt Prowder Substance only available in mixtures TOR UniPell |
Molar Mass (g/mol) | 110.98 |
CAS Number | 10043-52-4 |
EC Number | 233-140-8 |
Odor | odorless |
Density (g/cm3) | 2,15 |
Melting Point ( °C) | 772–775 |
Boiling Point ( °C) | 1.935 |
Solubility in Water (g/100g H2O) | 81.1 (25 °C) |
Qualitative Solubility | soluble in EtOH, alcohol, insoluble in liquid ammonia, DMSO, ethyl acetate |
Uses at Industrial Sites
Calcium Chloride (CaCl2) uses at industrial sites according to REACH descriptors: Product Category and Sector of Use. Data retrieved from ECHA registered substances database: https://echa.europa.eu/registration-dossier/-/registered-dossier/15461/3/1/4.
CODE | |
CODE | NAME |
SU 1 | Agriculture, forestry, fishery |
SU 2a | Mining, (without offshore industries) |
SU 2b | Offshore industries |
SU 4 | Manufacture of food products |
SU 5 | Manufacture of textiles, leather, fur |
SU 6a | Manufacture of wood and wood products |
SU 6b | Manufacture of pulp, paper and paper products |
SU 7 | Printing and reproduction of recorded media |
SU 8 | Manufacture of bulk, large scale chemicals (including petroleum products) |
SU 9 | Manufacture of fine chemicals |
SU 11 | Manufacture of rubber products |
SU 12 | Manufacture of plastics products, including compounding and conversion |
SU 13 | Manufacture of other non-metallic mineral products, e.g. plasters, cement |
SU 14 | Manufacture of basic metals, including alloys |
SU 15 | Manufacture of fabricated metal products, except machinery and equipment |
SU 19 | Building and construction work |
SU 20 | Health services |
SU 24 | Scientific research and development |
Product Category (PC) | |
CODE | NAME |
PC 4 | Anti-Freeze and de-icing products |
PC 9a | Coatings and paints, thinners, paint removers |
PC 18 | Ink and toners |
PC 20 | Processing aids such as pH-regulators, flocculants, precipitants, neutralization agents |
PC 21 | Laboratory chemicals |