Ca2SiO4
Properties
| Salt name | Dicalcium silicate |
| Formula | Ca2SiO4 |
| Trade names (REACH) | CP Extrusil Inhibisil™ Microcal PS SHIELDEX® Sipernat 880 Ultrasil |
| Molar Mass (g/mol) | 176,269 |
| CAS Number | 1344-95-2 |
| EC Number | 215-710-8 |
| Density (g/cm3) | 2,9 |
| Qualitative Solubility | insoluble in water |
Uses at Industrial Sites
Dicalcium silicate (Ca2SiO4) uses at industrial sites according to REACH descriptors: Product Category and Sector of Use. Data retrieved from ECHA registered substances database: https://echa.europa.eu/registration-dossier/-/registered-dossier/14771/3/1/4.
| Sector of End use (SU) | |
| CODE | NAME |
| SU 1 | Agriculture, forestry, fishery |
| SU 4 | Manufacture of food products |
| SU 5 | Manufacture of textiles, leather, fur |
| SU 6a | Manufacture of wood and wood products |
| SU 7 | Printing and reproduction of recorded media |
| SU 8 | Manufacture of bulk, large scale chemicals (including petroleum products) |
| SU 9 | Manufacture of fine chemicals |
| SU 11 | Manufacture of rubber products |
| SU 12 | Manufacture of plastics products, including compounding and conversion |
| SU 15 | Manufacture of fabricated metal products, except machinery and equipment |
| SU 16 | Manufacture of computer, electronic and optical products, electrical equipment |
| SU 19 | Building and construction work |
| Product Category (PC) | |
| CODE | NAME |
| PC2 | Adsorbents |
