CaCO3
Properties
Salt name | Calcium Carbonate |
Formula | CaCO3 |
Trade names (REACH) | adaCAL B1 adaCAL B1-C adaCAL N1 adaCAL N1-C adaCAL P1 adaCAL P1-C Akdolit Akdolit Hydro-Calcit Amendements minéraux basiques Aquakal BLUESTAR BRAND Boue de décarbonatation Boues de décalcification des eaux CaCO3 Calcium carbonat Calcium Carbonate Calcium carbonate (1:1) Calcium carbonate (CaCO3) (6CI) Calcium Carbonate Beads Calcium carbonate sludge Calcium monocarbonate Calcium(2+) carbonate Calciumcarbonat Calciumgranulaat Calprec Calprec PA Calprec PA300 Calprec PE Calprec PN Calprec PR Calprec PR-2E Calprec Seal Carbonato de Cálcio Carbonic acid calcium salt Carbonic acid calcium salt (1:1) (8CI, 9CI) Carbonic acid, calcium salt (1:1) Dolomag Hartkorn HiWhite Kalziumcarbonat Lamas de Cal Lamas de cal Lamas de Carbonato Lime Lime Mud Meesa Meesapöly Meesauunin lentotuhka Mesa kalk Monocalcium carbonate Neolight SA-200 Neolight SA-300 Neolight SP Neolight SP-100 Neolight SP-60 Neolight SP-T Neolight SS(M) Neolight VT Opti-Cal 400 Opti-Cal 600 Opti-Cal HB H Opti-Cal HB M Paskal Peltokalkki PRECAfood Precarb Slurry Socal Socal, Winnofil Sorbacal Sorbacal G TopCrete Winnofil Шлам |
Molar Mass (g/mol) | 1.000.869 |
CAS Number | 471-34-1 |
EC Number | 207-439-9 |
Odor | odorless |
Density (g/cm3) | 2.71 |
Melting Point ( °C) | 825 |
Boiling Point ( °C) | decomposes |
Solubility in Water (g/100g H2O) | 0.0013 (25 °C) |
Uses at Industrial Sites
Calcium Carbonate (CaCO3) uses at industrial sites according to REACH descriptors: Product Category and Sector of Use. Data retrieved from ECHA registered substances database: https://echa.europa.eu/registration-dossier/-/registered-dossier/16050/3/1/4.
Sector of End use (SU) | |
CODE | NAME |
SU 1 | Agriculture, forestry, fishery |
SU 2a | Mining, (without offshore industries) |
SU 2b | Offshore industries |
SU 4 | Manufacture of food products |
SU 5 | Manufacture of textiles, leather, fur |
SU 6a | Manufacture of wood and wood products |
SU 6b | Manufacture of pulp, paper and paper products |
SU 7 | Printing and reproduction of recorded media |
SU 8 | Manufacture of bulk, large scale chemicals (including petroleum products) |
SU 9 | Manufacture of fine chemicals |
SU 11 | Manufacture of rubber products |
SU 12 | Manufacture of plastics products, including compounding and conversion |
SU 13 | Manufacture of other non-metallic mineral products, e.g. plasters, cement |
SU 14 | Manufacture of basic metals, including alloys |
SU 15 | Manufacture of fabricated metal products, except machinery and equipment |
SU 16 | Manufacture of computer, electronic and optical products, electrical equipment |
SU 17 | General manufacturing, e.g. machinery, equipment, vehicles, other transport equipment |
SU 19 | Building and construction work |
SU 20 | Health services |
SU 23 | Electricity, steam, gas water supply and sewage treatment |
Product Category (PC) | |
CODE | NAME |
PC 1 | Adhesives, sealants |
PC 2 | Adsorbents |
PC 8 | Biocidal products |
PC 9a | Coatings and paints, thinners, paint removers |
PC 9b | Fillers, putties, plasters, modelling clay |
PC 12 | Fertilizers |
PC 14 | Metal surface treatment products |
PC 16 | Heat transfer fluids |
PC 17 | Hydraulic fluids |
PC 20 | Processing aids such as pH-regulators, flocculants, precipitants, neutralization agents |
PC 21 | Laboratory chemicals |
PC 23 | Leather treatment products |
PC 24 | Lubricants, greases, release products |
PC 32 | Polymer preparations and compounds |
PC 37 | Water treatment chemicals |
PC 39 | Cosmetics, personal care products |